Release date
5 September 2011
Description
- Nylon 66
- 40% long carbon fibre
- Impact modified
- Dimensional stability
- Creep resistant
TYPICAL PROPERTIES | UNITS | TEST METHOD | VALUES |
MECHANICAL PROPERTIES | |||
Tensile Yield Strength | MPa | D-638 | 310 |
Tensile Modulus | MPa | D-638 | 33793 |
Tensile Elongation | % | D-638 | 1-2 |
Flexural Strength | MPa | D-790 | 483 |
Flexural Modulus | MPa | D-790 | 27486 |
Notched Izod Impact +23°C | J/m | D-256 | 300 |
Un-notched Izod Impact | J/m | D-4812 | 1175 |
PHYSICAL PROPERTIES | |||
Specific Gravity | g/cm3 | D-792 | 1.31 |
THERMAL PROPERTIES | |||
HDT AT LOAD 1.82 Mpa | °C | D-648 | 246 |
Melting Point | °C | D-789 | 255 |
These values for natural colour resins only. Colorants or other additives may alter some or all of these properties. The data listed here fall within the normal range of product properties, but they should not be used to establish specification limits nor used alone as the basis of design. |
PROCESSING GUIDELINES | |
TEMPERATURE | |
Rear Zone | 200-210°C |
Centre Zone | 205-215°C |
Front Zone | 210-220°C |
Nozzle | 205-215°C |
Melt | 210-220°C |
Tool / Mould | 65°C |
PROCESS VARIABLES | |
Injection Speed | 51-76 mm/s |
Injection Pressure | Medium to Maximum |
Back Pressure | 25-50 psi |
Screw Speed | 30-50 rpm |
Cushion | 6.4mm |
DRYING | |
Temperature/Time/Moisture Content | 80°C / 4 hrs / 0.2% |
PACKAGING | |
All of Duromer’s polyamide compounds are supplied in aluminium foil lined bags and drying prior to moulding is generally not required. Foil lined bulk boxes are available on request. |