Release date
3 November 2011
Description
- Nylon 12
- 40% Long glass fibre
- Dimensional stability
- Creep resistant
- Low water abosorption
- High impact toughness
- Low specific gravity
TYPICAL PROPERTIES | UNITS | TEST METHOD | VALUES |
MECHANICAL PROPERTIES | |||
Tensile Yield Strength | MPa | D-638 | 145 |
Tensile Modulus | MPa | D-638 | 9655 |
Tensile Elongation | % | D-638 | 2-3 |
Flexural Strength | MPa | D-790 | 241 |
Flexural Modulus | MPa | D-790 | 8276 |
Notched Izod Impact +23°C | J/m | D-256 | 374 |
Un-notched Izod Impact | J/m | D-4812 | 1335 |
PHYSICAL PROPERTIES | |||
Specific Gravity | g/cm3 | D-792 | 1.31 |
THERMAL PROPERTIES | |||
Melting Point | °C | D-789 | 178 |
These values for natural colour resins only. Colorants or other additives may alter some or all of these properties. The data listed here fall within the normal range of product properties, but they should not be used to establish specification limits nor used alone as the basis of design. |
PROCESSING GUIDELINES | |
TEMPERATURE | |
Rear Zone | 220-260°C |
Centre Zone | 230-260°C |
Front Zone | 230-260°C |
Nozzle | 215-270°C |
Melt | 230-260°C |
Tool / Mould | 80-90°C |
PROCESS VARIABLES | |
Injection Speed | 51-76 mm/s |
Injection Pressure | Medium to Maximum |
Back Pressure | 25-50 psi |
Screw Speed | 30-50 rpm |
Cushion | 6.4mm |
DRYING | |
Temperature/Time/Moisture Content | 80°C / 4 hrs / 0.2% |
PACKAGING | |
All of Duromer’s polyamide compounds are supplied in aluminium foil lined bags and drying prior to moulding is generally not required. Foil lined bulk boxes are available on request. |